Low Voltage Single Phase Electric Motor

  • YC Series Single Phase Capacitor-Start Electric Motor
YC Series Single Phase Capacitor-Start Electric Motor

YC Series Single Phase Capacitor-Start Electric Motor

  • Voltage: 110V/127V/220V/240V
  • Frequency: 50/60Hz
  • Frame size: H71-132
  • Power: 0.37kW-3.7kW
  • Product description: YC Series Single Phase Capacitor-Start Electric Motor
  • INQUIRY
General Description
YC series single phase capacitor-start asynchronous motor, is strictl according to IEC standard, TEFC (totally enclosed fan-cooled) type. The starting torque of motors is 2-3 times as rated torque.The motors give excellent performance such as low in noise,low in temperature-rise,high in overloading capacity and convenience in maintenance It may widely applicate in all types of small machine tools, compression, pumps, refrigerators and the equipment which need bigger starting torque, etc.
They are wonderful utilities for family workshop where only single phase power are available.

Working Range
Rated voltage: 110V/127V/220V/240V
Rated frequency:50Hz/ 60Hz.
Duty/Rating: Continuous (S1).
Insulation class: B/F class
Protection class: IP44/IP54
Cooling method: IC411 (cooled by SELF-FAN)

Operation Conditions
Ambient temperature: -15℃~40℃
Altitude: not exceeding 1000meters above sea level.
Relative humidity: less than 90%

Model

Power

kW

speed

rpm

Amps

A

Voltage

V

Eff.

%

COS LRT/RLT BDT/RLT LRA

Noise

dBA

711-2 0.18 2800 1.9 220 60 0.72 3.0 1.8 12 70
712-2 0.25 2800 2.4 220 64 0.74 3.0 1.8 15 70
711-4 0.12 1400 1.9 220 50 0.58 3.0 1.8 9 65
712-4 0.18 1400 2.5 220 53 0.62 2.8 1.8 12 65
801-2 0.37 2800 3.4 220 65 0.77 2.8 1.8 21 75
802-2 0.55 2800 4.7 220 68 0.79 2.8 1.8 29 75
801-4 0.25 140 3.1 220 58 0.63 2.8 1.8 15 65
802-4 0.37 1400 4.2 220 62 0.64 2.5 1.8 21 70
90S-2 0.75 2800 5.9 220 70 0.80 2.5 1.8 37 75
90L-2 1.1 2800 8.7 220 72 0.80 2.5 1.8 60 78
90S-4 0.55 1400 5.5 220 66 0.69 2.5 1.8 29 70
90L-4 0.75 1400 6.9 220 68 0.73 2.5 1.8 37 70
100L1-2 1.5 2800 11.4 220 74 0.81 2.5 1.8 80 83
100L2-2 2.2 2800 16.5 220 75 0.81 2.2 1.8 120 83
100L1-4 1.1 1400 9.5 220 71 0.74 2.5 1.8 60 73
100L2-4 1.5 1400 12.5 220 73 0.75 2.5 1.8 80 78
112M-2 3.0 2800 21.9 220 76 0.82 2.2 1.8 150 87
112M-4
2.2 1400 17.8 220 74 0.76 2.2 1.8 120 78
132S-2 3.7 2800 26.6 220 77 0.82 2.2 1.8 175 87
132S-4 3.0 1400 23.6 220 75 0.77 2.2 1.8 150 82
132M-4 3.7 1400 28.0 220 76 0.79 2.2 1.8 175 82












Latest News

Contact Us

Contact: Johnson Long

Phone: 0086-13100332518

Tel: +86-731-86671018

Add: No.999, Guitang Road, Yuhua District, Changsha City, Hunan Province, China.